Season Rates
~Starting April 15th~
Sales tax included in all rates
9 Hole Rates
Time | Walking | Riding |
---|---|---|
Mon-Fri Before 10am | $13 | $23 |
Mon-Fri After 10am | $15 | $25 |
Sat-Sun Before 5pm | $16 | $26 |
Sat-Sun After 5pm | $13 | $23 |
18 Hole Rates
Time | Walking | Riding |
---|---|---|
Tue-Fri Before10am | $15 | $33 |
Tue-Fri After 10am | $20 | $38 |
Sat-Sun Before 5pm | $27 | $45 |
Sat-Sun After 5pm | $22 | $40 |
Junior Rates (Walking)
Junior Rates are only applicable if playing with a parent.
Ages | 9 Holes | 18 Holes |
---|---|---|
8 & Under | Free | Free |
9-17 | $13 | $15 |
Cart Fee | $10 | $18 |
**Anyone who is not playing, but is riding along is subject to a ride along fee of $10/$18 for 9 and 18 holes respectively per person**
Golf Carts
Golf carts will be available based on a first-come, first-serve basis.
Golf carts will only be rented to players over 18 and out of high school. If anyone in the group does not meet this criteria, the whole group will be expected to walk.